#0010

Caterpie
Worm Pokémon
HP45
Attack30
Defense35
Sp. Atk20
Sp. Def20
Speed45
Total195
- Height
- 0.3 m
- Weight
- 2.9 kg
- Abilities
- shield dust, run away (Hidden ability)
- Catch rate
- 255
Analysis
Caterpie is a Bug-type Pokémon introduced in Generation 1, in the Kanto region. It is the first stage of its evolutionary line, evolving into Metapod. Its standout stat is HP (45), out of a base stat total of 195. It has been obtainable since Red. Check its weaknesses before bringing it into a battle.
“Its short feet are tipped with suction pads that enable it to tirelessly climb slopes and walls.”
Weaknesses and resistances
2×FireFlyingRock
½×GrassFightingGround
Evolution
Sprites by generation






Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Red | Presente na Pokédex do jogo |
| Blue | Presente na Pokédex do jogo |
| Yellow | Presente na Pokédex do jogo |
| Gold | Presente na Pokédex do jogo |
| Silver | Presente na Pokédex do jogo |
| Crystal | Presente na Pokédex do jogo |
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Sword | Presente na Pokédex do jogo |
| Shield | Presente na Pokédex do jogo |
| Brilliant Diamond | Presente na Pokédex do jogo |
| Shining Pearl | Presente na Pokédex do jogo |
| Legends: Arceus | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Tackle | Normal | 40 | 100 |
| Level up | 1 | String Shot | Bug | — | 95 |
| Level up | 9 | Bug Bite | Bug | 60 | 100 |
| TM/HM | — | Electroweb | Electric | 55 | 95 |
| Tutor | — | String Shot | Bug | — | 95 |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Bug Bite | Bug | 60 | 100 |
| Tutor | — | Electroweb | Electric | 55 | 95 |


