#0660

Diggersby
Digging Pokémon
HP85
Attack56
Defense77
Sp. Atk50
Sp. Def77
Speed78
Total423
- Height
- 1.0 m
- Weight
- 42.4 kg
- Abilities
- pickup, cheek pouch, huge power (Hidden ability)
- Catch rate
- 127
Analysis
Diggersby is a Normal/Ground-type Pokémon introduced in Generation 6, in the Kalos region. It is the final stage of its evolutionary line. Its standout stat is HP (85), out of a base stat total of 423. It has been obtainable since X. It fits teams that want extra Normal-type coverage.
“With their powerful ears, they can heft boulders of a ton or more with ease. They can be a big help at construction sites.”
Weaknesses and resistances
2×WaterGrassIceFighting
½×PoisonRock
0×ElectricGhost
Evolution
DiggersbySprites by generation


Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Sword | Presente na Pokédex do jogo |
| Shield | Presente na Pokédex do jogo |
| Brilliant Diamond | Presente na Pokédex do jogo |
| Shining Pearl | Presente na Pokédex do jogo |
| Legends: Arceus | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Swords Dance | Normal | — | — |
| Level up | 1 | Tackle | Normal | 40 | 100 |
| Level up | 1 | Leer | Normal | — | 100 |
| Level up | 1 | Agility | Psychic | — | — |
| Level up | 1 | Mud-Slap | Ground | 20 | 100 |
| Level up | 1 | Hammer Arm | Fighting | 100 | 90 |
| Level up | 1 | Bulldoze | Ground | 60 | 100 |
| Level up | 1 | Rototiller | Ground | — | — |
| Level up | 1 | Laser Focus | Normal | — | — |
| Level up | 7 | Quick Attack | Normal | 40 | 100 |
| Level up | 12 | Mud Shot | Ground | 55 | 95 |
| Level up | 13 | Double Slap | Normal | 15 | 85 |
| Level up | 15 | Take Down | Normal | 90 | 85 |
| Level up | 15 | Flail | Normal | — | 100 |
| Level up | 18 | Double Kick | Fighting | 30 | 100 |
| Level up | 26 | Odor Sleuth | Normal | — | — |
| Level up | 28 | Dig | Ground | 80 | 100 |
| Level up | 33 | Bounce | Flying | 85 | 85 |
| Level up | 48 | Earthquake | Ground | 100 | 100 |
| Level up | 48 | Super Fang | Normal | — | 90 |
| Level up | 53 | Facade | Normal | 70 | 100 |
| TM/HM | — | Mega Punch | Normal | 80 | 85 |
| TM/HM | — | Fire Punch | Fire | 75 | 100 |
| TM/HM | — | Ice Punch | Ice | 75 | 100 |
| TM/HM | — | Thunder Punch | Electric | 75 | 100 |
| TM/HM | — | Swords Dance | Normal | — | — |
| TM/HM | — | Cut | Normal | 50 | 95 |
| TM/HM | — | Mega Kick | Normal | 120 | 75 |
| TM/HM | — | Body Slam | Normal | 85 | 100 |
| TM/HM | — | Surf | Water | 90 | 100 |
| TM/HM | — | Hyper Beam | Normal | 150 | 90 |
| TM/HM | — | Low Kick | Fighting | — | 100 |
| TM/HM | — | Strength | Normal | 80 | 100 |
| TM/HM | — | Earthquake | Ground | 100 | 100 |
| TM/HM | — | Dig | Ground | 80 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Agility | Psychic | — | — |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Rock Slide | Rock | 75 | 90 |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Thief | Dark | 60 | 100 |
| TM/HM | — | Snore | Normal | 50 | 100 |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Sludge Bomb | Poison | 90 | 100 |
| TM/HM | — | Spikes | Ground | — | — |
| TM/HM | — | Sandstorm | Rock | — | — |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Iron Tail | Steel | 100 | 75 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rock Smash | Fighting | 40 | 100 |
| TM/HM | — | Uproar | Normal | 90 | 100 |
| TM/HM | — | Torment | Dark | — | 100 |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Nature Power | Normal | — | — |
| TM/HM | — | Superpower | Fighting | 120 | 100 |
| TM/HM | — | Brick Break | Fighting | 75 | 100 |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Rock Tomb | Rock | 60 | 95 |
| TM/HM | — | Sand Tomb | Ground | 35 | 85 |
| TM/HM | — | Bulk Up | Fighting | — | — |
| TM/HM | — | Bounce | Flying | 85 | 85 |
| TM/HM | — | Mud Shot | Ground | 55 | 95 |
| TM/HM | — | U-turn | Bug | 70 | 100 |
| TM/HM | — | Payback | Dark | 50 | 100 |
| TM/HM | — | Fling | Dark | — | 100 |
| TM/HM | — | Earth Power | Ground | 90 | 100 |
| TM/HM | — | Giga Impact | Normal | 150 | 90 |
| TM/HM | — | Gunk Shot | Poison | 120 | 80 |
| TM/HM | — | Iron Head | Steel | 80 | 100 |
| TM/HM | — | Stone Edge | Rock | 100 | 80 |
| TM/HM | — | Grass Knot | Grass | — | 100 |
| TM/HM | — | Smack Down | Rock | 50 | 100 |
| TM/HM | — | Foul Play | Dark | 95 | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Bulldoze | Ground | 60 | 100 |
| TM/HM | — | Work Up | Normal | — | — |
| TM/HM | — | Wild Charge | Electric | 90 | 100 |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | Power-Up Punch | Fighting | 40 | 100 |
| TM/HM | — | High Horsepower | Ground | 95 | 95 |
| TM/HM | — | Brutal Swing | Dark | 60 | 100 |
| TM/HM | — | Stomping Tantrum | Ground | 75 | 100 |
| Tutor | — | Fire Punch | Fire | 75 | 100 |
| Tutor | — | Ice Punch | Ice | 75 | 100 |
| Tutor | — | Thunder Punch | Electric | 75 | 100 |
| Tutor | — | Low Kick | Fighting | — | 100 |
| Tutor | — | Super Fang | Normal | — | 90 |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Iron Tail | Steel | 100 | 75 |
| Tutor | — | Uproar | Normal | 90 | 100 |
| Tutor | — | Focus Punch | Fighting | 150 | 100 |
| Tutor | — | Superpower | Fighting | 120 | 100 |
| Tutor | — | Recycle | Normal | — | — |
| Tutor | — | Knock Off | Dark | 65 | 100 |
| Tutor | — | Endeavor | Normal | — | 100 |
| Tutor | — | Snatch | Dark | — | — |
| Tutor | — | Bounce | Flying | 85 | 85 |
| Tutor | — | Gastro Acid | Poison | — | 100 |
| Tutor | — | Last Resort | Normal | 140 | 100 |
| Tutor | — | Earth Power | Ground | 90 | 100 |
| Tutor | — | Gunk Shot | Poison | 120 | 80 |
| Tutor | — | Iron Head | Steel | 80 | 100 |
| Tutor | — | Foul Play | Dark | 95 | 100 |
| Tutor | — | Stomping Tantrum | Ground | 75 | 100 |
| Tutor | — | Scorching Sands | Ground | 70 | 100 |
| Other | — | Fire Punch | Fire | 75 | 100 |
| Other | — | Ice Punch | Ice | 75 | 100 |
| Other | — | Thunder Punch | Electric | 75 | 100 |
| Other | — | Swords Dance | Normal | — | — |
| Other | — | Mega Kick | Normal | 120 | 75 |
| Other | — | Body Slam | Normal | 85 | 100 |
| Other | — | Surf | Water | 90 | 100 |
| Other | — | Hyper Beam | Normal | 150 | 90 |
| Other | — | Low Kick | Fighting | — | 100 |
| Other | — | Earthquake | Ground | 100 | 100 |
| Other | — | Fissure | Ground | — | 30 |
| Other | — | Dig | Ground | 80 | 100 |
| Other | — | Agility | Psychic | — | — |
| Other | — | Quick Attack | Normal | 40 | 100 |
| Other | — | Rest | Psychic | — | — |
| Other | — | Rock Slide | Rock | 75 | 90 |
| Other | — | Super Fang | Normal | — | 90 |
| Other | — | Substitute | Normal | — | — |
| Other | — | Thief | Dark | 60 | 100 |
| Other | — | Snore | Normal | 50 | 100 |
| Other | — | Flail | Normal | — | 100 |
| Other | — | Protect | Normal | — | — |
| Other | — | Sludge Bomb | Poison | 90 | 100 |
| Other | — | Mud-Slap | Ground | 20 | 100 |
| Other | — | Spikes | Ground | — | — |
| Other | — | Sandstorm | Rock | — | — |
| Other | — | Endure | Normal | — | — |
| Other | — | Attract | Normal | — | 100 |
| Other | — | Sleep Talk | Normal | — | — |
| Other | — | Iron Tail | Steel | 100 | 75 |
| Other | — | Uproar | Normal | 90 | 100 |
| Other | — | Facade | Normal | 70 | 100 |
| Other | — | Superpower | Fighting | 120 | 100 |
| Other | — | Brick Break | Fighting | 75 | 100 |
| Other | — | Rock Tomb | Rock | 60 | 95 |
| Other | — | Sand Tomb | Ground | 35 | 85 |
| Other | — | Bulk Up | Fighting | — | — |
| Other | — | Bounce | Flying | 85 | 85 |
| Other | — | Mud Shot | Ground | 55 | 95 |
| Other | — | Hammer Arm | Fighting | 100 | 90 |
| Other | — | U-turn | Bug | 70 | 100 |
| Other | — | Payback | Dark | 50 | 100 |
| Other | — | Fling | Dark | — | 100 |
| Other | — | Earth Power | Ground | 90 | 100 |
| Other | — | Giga Impact | Normal | 150 | 90 |
| Other | — | Gunk Shot | Poison | 120 | 80 |
| Other | — | Iron Head | Steel | 80 | 100 |
| Other | — | Stone Edge | Rock | 100 | 80 |
| Other | — | Grass Knot | Grass | — | 100 |
| Other | — | Foul Play | Dark | 95 | 100 |
| Other | — | Round | Normal | 60 | 100 |
| Other | — | Bulldoze | Ground | 60 | 100 |
| Other | — | Wild Charge | Electric | 90 | 100 |
| Other | — | High Horsepower | Ground | 95 | 95 |
| Other | — | Brutal Swing | Dark | 60 | 100 |
| Other | — | Stomping Tantrum | Ground | 75 | 100 |
| Other | — | Scorching Sands | Ground | 70 | 100 |
| Other | — | Trailblaze | Grass | 50 | 100 |
