#0205

Analysis
Forretress is a Bug/Steel-type Pokémon introduced in Generation 2, in the Johto region. It is the final stage of its evolutionary line. Its standout stat is Defense (140), out of a base stat total of 465. It has been obtainable since Gold. Check its weaknesses before bringing it into a battle.
“Its entire body is shielded by a steel-hard shell. What lurks inside the armor is a total mystery.”
Weaknesses and resistances
4×Fire
½×NormalIcePsychicBugDragonSteelFairy
¼×Grass
0×Poison
Evolution
ForretressSprites by generation





Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Gold | Presente na Pokédex do jogo |
| Silver | Presente na Pokédex do jogo |
| Crystal | Presente na Pokédex do jogo |
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Scarlet | Presente na Pokédex do jogo |
| Violet | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Tackle | Normal | 40 | 100 |
| Level up | 1 | Take Down | Normal | 90 | 85 |
| Level up | 1 | Self-Destruct | Normal | 200 | 100 |
| Level up | 1 | Protect | Normal | — | — |
| Level up | 1 | Zap Cannon | Electric | 120 | 50 |
| Level up | 1 | Toxic Spikes | Poison | — | — |
| Level up | 1 | Magnet Rise | Electric | — | — |
| Level up | 1 | Mirror Shot | Steel | 65 | 85 |
| Level up | 1 | Bug Bite | Bug | 60 | 100 |
| Level up | 1 | Autotomize | Steel | — | — |
| Level up | 1 | Heavy Slam | Steel | — | 100 |
| Level up | 12 | Rapid Spin | Normal | 50 | 100 |
| Level up | 17 | Bide | Normal | — | — |
| Level up | 20 | Reflect | Psychic | — | — |
| Level up | 20 | Rollout | Rock | 30 | 90 |
| Level up | 20 | Natural Gift | Normal | — | 100 |
| Level up | 23 | Curse | Ghost | — | — |
| Level up | 23 | Spikes | Ground | — | — |
| Level up | 28 | Payback | Dark | 50 | 100 |
| Level up | 33 | Explosion | Normal | 250 | 100 |
| Level up | 38 | Iron Defense | Steel | — | — |
| Level up | 45 | Gyro Ball | Steel | — | 100 |
| Level up | 50 | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Headbutt | Normal | 70 | 100 |
| TM/HM | — | Body Slam | Normal | 85 | 100 |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Hyper Beam | Normal | 150 | 90 |
| TM/HM | — | Strength | Normal | 80 | 100 |
| TM/HM | — | Solar Beam | Grass | 120 | 100 |
| TM/HM | — | Thunder Wave | Electric | — | 90 |
| TM/HM | — | Earthquake | Ground | 100 | 100 |
| TM/HM | — | Dig | Ground | 80 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Defense Curl | Normal | — | — |
| TM/HM | — | Light Screen | Psychic | — | — |
| TM/HM | — | Reflect | Psychic | — | — |
| TM/HM | — | Swift | Normal | 60 | — |
| TM/HM | — | Explosion | Normal | 250 | 100 |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Rock Slide | Rock | 75 | 90 |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Snore | Normal | 50 | 100 |
| TM/HM | — | Curse | Ghost | — | — |
| TM/HM | — | Reversal | Fighting | — | 100 |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Spikes | Ground | — | — |
| TM/HM | — | Sandstorm | Rock | — | — |
| TM/HM | — | Giga Drain | Grass | 75 | 100 |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | Rollout | Rock | 30 | 90 |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Pain Split | Normal | — | — |
| TM/HM | — | Sweet Scent | Normal | — | 100 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rain Dance | Water | — | — |
| TM/HM | — | Sunny Day | Fire | — | — |
| TM/HM | — | Rock Smash | Fighting | 40 | 100 |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Helping Hand | Normal | — | — |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Rock Tomb | Rock | 60 | 95 |
| TM/HM | — | Metal Sound | Steel | — | 85 |
| TM/HM | — | Sand Tomb | Ground | 35 | 85 |
| TM/HM | — | Iron Defense | Steel | — | — |
| TM/HM | — | Rock Blast | Rock | 25 | 90 |
| TM/HM | — | Gravity | Psychic | — | — |
| TM/HM | — | Gyro Ball | Steel | — | 100 |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | Payback | Dark | 50 | 100 |
| TM/HM | — | Toxic Spikes | Poison | — | — |
| TM/HM | — | Rock Polish | Rock | — | — |
| TM/HM | — | Poison Jab | Poison | 80 | 100 |
| TM/HM | — | Seed Bomb | Grass | 80 | 100 |
| TM/HM | — | Bug Buzz | Bug | 90 | 100 |
| TM/HM | — | Earth Power | Ground | 90 | 100 |
| TM/HM | — | Giga Impact | Normal | 150 | 90 |
| TM/HM | — | Flash Cannon | Steel | 80 | 100 |
| TM/HM | — | Iron Head | Steel | 80 | 100 |
| TM/HM | — | Stone Edge | Rock | 100 | 80 |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Stealth Rock | Rock | — | — |
| TM/HM | — | Bug Bite | Bug | 60 | 100 |
| TM/HM | — | Venoshock | Poison | 65 | 100 |
| TM/HM | — | Heavy Slam | Steel | — | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Volt Switch | Electric | 70 | 100 |
| TM/HM | — | Struggle Bug | Bug | 50 | 100 |
| TM/HM | — | Bulldoze | Ground | 60 | 100 |
| TM/HM | — | Drill Run | Ground | 80 | 95 |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | Lunge | Bug | 80 | 100 |
| TM/HM | — | Smart Strike | Steel | 70 | — |
| TM/HM | — | Body Press | Fighting | 80 | 100 |
| TM/HM | — | Steel Beam | Steel | 140 | 95 |
| TM/HM | — | Tera Blast | Normal | 80 | 100 |
| TM/HM | — | Ice Spinner | Ice | 80 | 100 |
| TM/HM | — | Pounce | Bug | 50 | 100 |
| TM/HM | — | Hard Press | Steel | 0 | 100 |
| Tutor | — | Headbutt | Normal | 70 | 100 |
| Tutor | — | Body Slam | Normal | 85 | 100 |
| Tutor | — | Double-Edge | Normal | 120 | 100 |
| Tutor | — | Counter | Fighting | — | 100 |
| Tutor | — | String Shot | Bug | — | 95 |
| Tutor | — | Mimic | Normal | — | — |
| Tutor | — | Defense Curl | Normal | — | — |
| Tutor | — | Self-Destruct | Normal | 200 | 100 |
| Tutor | — | Explosion | Normal | 250 | 100 |
| Tutor | — | Rock Slide | Rock | 75 | 90 |
| Tutor | — | Substitute | Normal | — | — |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Giga Drain | Grass | 75 | 100 |
| Tutor | — | Endure | Normal | — | — |
| Tutor | — | Rollout | Rock | 30 | 90 |
| Tutor | — | Swagger | Normal | — | 85 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Pain Split | Normal | — | — |
| Tutor | — | Signal Beam | Bug | 75 | 100 |
| Tutor | — | Iron Defense | Steel | — | — |
| Tutor | — | Block | Normal | — | — |
| Tutor | — | Gravity | Psychic | — | — |
| Tutor | — | Magnet Rise | Electric | — | — |
| Tutor | — | Stealth Rock | Rock | — | — |
| Tutor | — | Bug Bite | Bug | 60 | 100 |
| Tutor | — | Telekinesis | Psychic | — | — |
| Tutor | — | Ally Switch | Psychic | — | — |
| Tutor | — | Drill Run | Ground | 80 | 95 |
| Tutor | — | Laser Focus | Normal | — | — |
| Other | — | Body Slam | Normal | 85 | 100 |
| Other | — | Double-Edge | Normal | 120 | 100 |
| Other | — | Pin Missile | Bug | 25 | 95 |
| Other | — | Hyper Beam | Normal | 150 | 90 |
| Other | — | Counter | Fighting | — | 100 |
| Other | — | Solar Beam | Grass | 120 | 100 |
| Other | — | Thunder Wave | Electric | — | 90 |
| Other | — | Earthquake | Ground | 100 | 100 |
| Other | — | Dig | Ground | 80 | 100 |
| Other | — | Light Screen | Psychic | — | — |
| Other | — | Reflect | Psychic | — | — |
| Other | — | Self-Destruct | Normal | 200 | 100 |
| Other | — | Explosion | Normal | 250 | 100 |
| Other | — | Rest | Psychic | — | — |
| Other | — | Rock Slide | Rock | 75 | 90 |
| Other | — | Substitute | Normal | — | — |
| Other | — | Snore | Normal | 50 | 100 |
| Other | — | Curse | Ghost | — | — |
| Other | — | Flail | Normal | — | 100 |
| Other | — | Reversal | Fighting | — | 100 |
| Other | — | Protect | Normal | — | — |
| Other | — | Spikes | Ground | — | — |
| Other | — | Zap Cannon | Electric | 120 | 50 |
| Other | — | Sandstorm | Rock | — | — |
| Other | — | Giga Drain | Grass | 75 | 100 |
| Other | — | Endure | Normal | — | — |
| Other | — | Sleep Talk | Normal | — | — |
| Other | — | Pain Split | Normal | — | — |
| Other | — | Rapid Spin | Normal | 50 | 100 |
| Other | — | Rain Dance | Water | — | — |
| Other | — | Sunny Day | Fire | — | — |
| Other | — | Facade | Normal | 70 | 100 |
| Other | — | Helping Hand | Normal | — | — |
| Other | — | Rock Tomb | Rock | 60 | 95 |
| Other | — | Metal Sound | Steel | — | 85 |
| Other | — | Sand Tomb | Ground | 35 | 85 |
| Other | — | Iron Defense | Steel | — | — |
| Other | — | Rock Blast | Rock | 25 | 90 |
| Other | — | Gravity | Psychic | — | — |
| Other | — | Gyro Ball | Steel | — | 100 |
| Other | — | Payback | Dark | 50 | 100 |
| Other | — | Power Trick | Psychic | — | — |
| Other | — | Toxic Spikes | Poison | — | — |
| Other | — | Magnet Rise | Electric | — | — |
| Other | — | Poison Jab | Poison | 80 | 100 |
| Other | — | Seed Bomb | Grass | 80 | 100 |
| Other | — | Bug Buzz | Bug | 90 | 100 |
| Other | — | Earth Power | Ground | 90 | 100 |
| Other | — | Giga Impact | Normal | 150 | 90 |
| Other | — | Flash Cannon | Steel | 80 | 100 |
| Other | — | Iron Head | Steel | 80 | 100 |
| Other | — | Stone Edge | Rock | 100 | 80 |
| Other | — | Stealth Rock | Rock | — | — |
| Other | — | Bug Bite | Bug | 60 | 100 |
| Other | — | Venoshock | Poison | 65 | 100 |
| Other | — | Heavy Slam | Steel | — | 100 |
| Other | — | Round | Normal | 60 | 100 |
| Other | — | Volt Switch | Electric | 70 | 100 |
| Other | — | Struggle Bug | Bug | 50 | 100 |
| Other | — | Bulldoze | Ground | 60 | 100 |
| Other | — | Drill Run | Ground | 80 | 95 |
| Other | — | Lunge | Bug | 80 | 100 |
| Other | — | Smart Strike | Steel | 70 | — |
| Other | — | Body Press | Fighting | 80 | 100 |
| Other | — | Steel Beam | Steel | 140 | 95 |
| Other | — | Steel Roller | Steel | 130 | 100 |
| Other | — | Ice Spinner | Ice | 80 | 100 |
| Other | — | Pounce | Bug | 50 | 100 |
| Other | — | Hard Press | Steel | 0 | 100 |
