#0118

Goldeen
Goldfish Pokémon
HP45
Attack67
Defense60
Sp. Atk35
Sp. Def50
Speed63
Total320
- Height
- 0.6 m
- Weight
- 15.0 kg
- Abilities
- swift swim, water veil, lightning rod (Hidden ability)
- Catch rate
- 225
Analysis
Goldeen is a Water-type Pokémon introduced in Generation 1, in the Kanto region. It is the first stage of its evolutionary line, evolving into Seaking. Its standout stat is Attack (67), out of a base stat total of 320. It has been obtainable since Red. Check its weaknesses before bringing it into a battle.
“Its tail fin billows like an elegant ballroom dress, giving it the nickname of the Water Queen.”
Weaknesses and resistances
2×ElectricGrass
½×FireWaterIceSteel
Evolution
GoldeenSprites by generation






Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Red | Presente na Pokédex do jogo |
| Blue | Presente na Pokédex do jogo |
| Yellow | Presente na Pokédex do jogo |
| Gold | Presente na Pokédex do jogo |
| Silver | Presente na Pokédex do jogo |
| Crystal | Presente na Pokédex do jogo |
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Sword | Presente na Pokédex do jogo |
| Shield | Presente na Pokédex do jogo |
| Brilliant Diamond | Presente na Pokédex do jogo |
| Shining Pearl | Presente na Pokédex do jogo |
| Legends: Arceus | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Tail Whip | Normal | — | 100 |
| Level up | 1 | Peck | Flying | 35 | 100 |
| Level up | 1 | Water Sport | Water | — | — |
| Level up | 4 | Supersonic | Normal | — | 55 |
| Level up | 8 | Horn Attack | Normal | 65 | 100 |
| Level up | 10 | Quick Attack | Normal | 40 | 100 |
| Level up | 10 | Water Pulse | Water | 60 | 100 |
| Level up | 13 | Flail | Normal | — | 100 |
| Level up | 20 | Fury Attack | Normal | 15 | 85 |
| Level up | 20 | Agility | Psychic | — | — |
| Level up | 21 | Aqua Ring | Water | — | — |
| Level up | 24 | Waterfall | Water | 80 | 100 |
| Level up | 34 | Horn Drill | Normal | — | 30 |
| Level up | 40 | Megahorn | Bug | 120 | 85 |
| Level up | 40 | Soak | Water | — | 100 |
| TM/HM | — | Swords Dance | Normal | — | — |
| TM/HM | — | Headbutt | Normal | 70 | 100 |
| TM/HM | — | Horn Drill | Normal | — | 30 |
| TM/HM | — | Body Slam | Normal | 85 | 100 |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Water Gun | Water | 40 | 100 |
| TM/HM | — | Hydro Pump | Water | 110 | 80 |
| TM/HM | — | Surf | Water | 90 | 100 |
| TM/HM | — | Ice Beam | Ice | 90 | 100 |
| TM/HM | — | Blizzard | Ice | 110 | 70 |
| TM/HM | — | Bubble Beam | Water | 65 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Agility | Psychic | — | — |
| TM/HM | — | Rage | Normal | 20 | 100 |
| TM/HM | — | Mimic | Normal | — | — |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Bide | Normal | — | — |
| TM/HM | — | Waterfall | Water | 80 | 100 |
| TM/HM | — | Swift | Normal | 60 | — |
| TM/HM | — | Skull Bash | Normal | 130 | 100 |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Snore | Normal | 50 | 100 |
| TM/HM | — | Curse | Ghost | — | — |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Icy Wind | Ice | 55 | 95 |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Megahorn | Bug | 120 | 85 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rain Dance | Water | — | — |
| TM/HM | — | Whirlpool | Water | 35 | 85 |
| TM/HM | — | Hail | Ice | — | — |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Dive | Water | 80 | 100 |
| TM/HM | — | Muddy Water | Water | 90 | 85 |
| TM/HM | — | Bounce | Flying | 85 | 85 |
| TM/HM | — | Mud Shot | Ground | 55 | 95 |
| TM/HM | — | Water Pulse | Water | 60 | 100 |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | Poison Jab | Poison | 80 | 100 |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Scald | Water | 80 | 100 |
| TM/HM | — | Drill Run | Ground | 80 | 95 |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | Throat Chop | Dark | 80 | 100 |
| TM/HM | — | Smart Strike | Steel | 70 | — |
| Egg | — | Body Slam | Normal | 85 | 100 |
| Egg | — | Hydro Pump | Water | 110 | 80 |
| Egg | — | Psybeam | Psychic | 65 | 100 |
| Egg | — | Haze | Ice | — | — |
| Egg | — | Skull Bash | Normal | 130 | 100 |
| Egg | — | Mud-Slap | Ground | 20 | 100 |
| Egg | — | Sleep Talk | Normal | — | — |
| Egg | — | Mud Sport | Ground | — | — |
| Egg | — | Signal Beam | Bug | 75 | 100 |
| Egg | — | Mud Shot | Ground | 55 | 95 |
| Egg | — | Acupressure | Normal | — | — |
| Egg | — | Aqua Tail | Water | 90 | 90 |
| Tutor | — | Double-Edge | Normal | 120 | 100 |
| Tutor | — | Ice Beam | Ice | 90 | 100 |
| Tutor | — | Mimic | Normal | — | — |
| Tutor | — | Swift | Normal | 60 | — |
| Tutor | — | Substitute | Normal | — | — |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Mud-Slap | Ground | 20 | 100 |
| Tutor | — | Icy Wind | Ice | 55 | 95 |
| Tutor | — | Endure | Normal | — | — |
| Tutor | — | Swagger | Normal | — | 85 |
| Tutor | — | Fury Cutter | Bug | 40 | 95 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Knock Off | Dark | 65 | 100 |
| Tutor | — | Dive | Water | 80 | 100 |
| Tutor | — | Signal Beam | Bug | 75 | 100 |
| Tutor | — | Bounce | Flying | 85 | 85 |
| Tutor | — | Water Pulse | Water | 60 | 100 |
| Tutor | — | Aqua Tail | Water | 90 | 90 |
| Tutor | — | Drill Run | Ground | 80 | 95 |
| Tutor | — | Throat Chop | Dark | 80 | 100 |
| Tutor | — | Scale Shot | Dragon | 25 | 90 |
| Tutor | — | Flip Turn | Water | 60 | 100 |
