#0226

Mantine
Kite Pokémon
HP85
Attack40
Defense70
Sp. Atk80
Sp. Def140
Speed70
Total485
- Height
- 2.1 m
- Weight
- 220.0 kg
- Abilities
- swift swim, water absorb, water veil (Hidden ability)
- Catch rate
- 25
Analysis
Mantine is a Water/Flying-type Pokémon introduced in Generation 2, in the Johto region. It is the final stage of its evolutionary line. Its standout stat is Special Defense (140), out of a base stat total of 485. It has been obtainable since Gold. Check its weaknesses before bringing it into a battle.
“As it majestically swims, it doesn't care if REMORAID attach to it for scavenging its leftovers.”
Weaknesses and resistances
4×Electric
2×Rock
½×FireWaterFightingBugSteel
0×Ground
Evolution
MantineSprites by generation





Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Gold | Presente na Pokédex do jogo |
| Silver | Presente na Pokédex do jogo |
| Crystal | Presente na Pokédex do jogo |
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Sword | Presente na Pokédex do jogo |
| Shield | Presente na Pokédex do jogo |
| Brilliant Diamond | Presente na Pokédex do jogo |
| Shining Pearl | Presente na Pokédex do jogo |
| Legends: Arceus | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Wing Attack | Flying | 60 | 100 |
| Level up | 1 | Tackle | Normal | 40 | 100 |
| Level up | 1 | Supersonic | Normal | — | 55 |
| Level up | 1 | Water Gun | Water | 40 | 100 |
| Level up | 1 | Psybeam | Psychic | 65 | 100 |
| Level up | 1 | Bubble Beam | Water | 65 | 100 |
| Level up | 1 | Bubble | Water | 40 | 100 |
| Level up | 1 | Signal Beam | Bug | 75 | 100 |
| Level up | 1 | Bullet Seed | Grass | 25 | 100 |
| Level up | 1 | Roost | Flying | — | — |
| Level up | 9 | Aerial Ace | Flying | 60 | — |
| Level up | 11 | Confuse Ray | Ghost | — | 100 |
| Level up | 12 | Water Pulse | Water | 60 | 100 |
| Level up | 13 | Headbutt | Normal | 70 | 100 |
| Level up | 16 | Wide Guard | Rock | — | — |
| Level up | 19 | Agility | Psychic | — | — |
| Level up | 21 | Air Slash | Flying | 75 | 95 |
| Level up | 22 | Take Down | Normal | 90 | 85 |
| Level up | 36 | Aqua Ring | Water | — | — |
| Level up | 37 | Hydro Pump | Water | 110 | 80 |
| Level up | 40 | Bounce | Flying | 85 | 85 |
| Level up | 47 | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Headbutt | Normal | 70 | 100 |
| TM/HM | — | Body Slam | Normal | 85 | 100 |
| TM/HM | — | Hydro Pump | Water | 110 | 80 |
| TM/HM | — | Surf | Water | 90 | 100 |
| TM/HM | — | Ice Beam | Ice | 90 | 100 |
| TM/HM | — | Blizzard | Ice | 110 | 70 |
| TM/HM | — | Hyper Beam | Normal | 150 | 90 |
| TM/HM | — | Earthquake | Ground | 100 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Agility | Psychic | — | — |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Waterfall | Water | 80 | 100 |
| TM/HM | — | Swift | Normal | 60 | — |
| TM/HM | — | Amnesia | Psychic | — | — |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Rock Slide | Rock | 75 | 90 |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Snore | Normal | 50 | 100 |
| TM/HM | — | Curse | Ghost | — | — |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Mud-Slap | Ground | 20 | 100 |
| TM/HM | — | Icy Wind | Ice | 55 | 95 |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rain Dance | Water | — | — |
| TM/HM | — | Whirlpool | Water | 35 | 85 |
| TM/HM | — | Hail | Ice | — | — |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Helping Hand | Normal | — | — |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Dive | Water | 80 | 100 |
| TM/HM | — | Rock Tomb | Rock | 60 | 95 |
| TM/HM | — | Bullet Seed | Grass | 25 | 100 |
| TM/HM | — | Aerial Ace | Flying | 60 | — |
| TM/HM | — | Bounce | Flying | 85 | 85 |
| TM/HM | — | Rock Blast | Rock | 25 | 90 |
| TM/HM | — | Water Pulse | Water | 60 | 100 |
| TM/HM | — | Roost | Flying | — | — |
| TM/HM | — | Brine | Water | 65 | 100 |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | Assurance | Dark | 60 | 100 |
| TM/HM | — | Seed Bomb | Grass | 80 | 100 |
| TM/HM | — | Air Slash | Flying | 75 | 95 |
| TM/HM | — | Giga Impact | Normal | 150 | 90 |
| TM/HM | — | Defog | Flying | — | — |
| TM/HM | — | Gunk Shot | Poison | 120 | 80 |
| TM/HM | — | Iron Head | Steel | 80 | 100 |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Scald | Water | 80 | 100 |
| TM/HM | — | Acrobatics | Flying | 55 | 100 |
| TM/HM | — | Bulldoze | Ground | 60 | 100 |
| TM/HM | — | Hurricane | Flying | 110 | 70 |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | Liquidation | Water | 85 | 100 |
| TM/HM | — | Body Press | Fighting | 80 | 100 |
| Egg | — | Slam | Normal | 80 | 75 |
| Egg | — | Hydro Pump | Water | 110 | 80 |
| Egg | — | Confuse Ray | Ghost | — | 100 |
| Egg | — | Haze | Ice | — | — |
| Egg | — | Amnesia | Psychic | — | — |
| Egg | — | Splash | Normal | — | — |
| Egg | — | Rock Slide | Rock | 75 | 90 |
| Egg | — | Twister | Dragon | 40 | 100 |
| Egg | — | Mirror Coat | Psychic | — | 100 |
| Egg | — | Mud Sport | Ground | — | — |
| Egg | — | Water Sport | Water | — | — |
| Egg | — | Tailwind | Flying | — | — |
| Egg | — | Wide Guard | Rock | — | — |
| Tutor | — | Headbutt | Normal | 70 | 100 |
| Tutor | — | Body Slam | Normal | 85 | 100 |
| Tutor | — | Double-Edge | Normal | 120 | 100 |
| Tutor | — | Ice Beam | Ice | 90 | 100 |
| Tutor | — | String Shot | Bug | — | 95 |
| Tutor | — | Mimic | Normal | — | — |
| Tutor | — | Swift | Normal | 60 | — |
| Tutor | — | Substitute | Normal | — | — |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Mud-Slap | Ground | 20 | 100 |
| Tutor | — | Icy Wind | Ice | 55 | 95 |
| Tutor | — | Endure | Normal | — | — |
| Tutor | — | Swagger | Normal | — | 85 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Helping Hand | Normal | — | — |
| Tutor | — | Dive | Water | 80 | 100 |
| Tutor | — | Air Cutter | Flying | 60 | 95 |
| Tutor | — | Signal Beam | Bug | 75 | 100 |
| Tutor | — | Bounce | Flying | 85 | 85 |
| Tutor | — | Water Pulse | Water | 60 | 100 |
| Tutor | — | Tailwind | Flying | — | — |
| Tutor | — | Aqua Tail | Water | 90 | 90 |
| Tutor | — | Seed Bomb | Grass | 80 | 100 |
| Tutor | — | Defog | Flying | — | — |
| Tutor | — | Gunk Shot | Poison | 120 | 80 |
| Tutor | — | Iron Head | Steel | 80 | 100 |
| Tutor | — | Liquidation | Water | 85 | 100 |
| Tutor | — | Dual Wingbeat | Flying | 40 | 90 |
