#0322

Analysis
Numel is a Fire/Ground-type Pokémon introduced in Generation 3, in the Hoenn region. It is the first stage of its evolutionary line, evolving into Camerupt. Its standout stat is Special Attack (65), out of a base stat total of 305. It has been obtainable since Ruby. Check its weaknesses before bringing it into a battle.
“NUMEL is extremely dull witted - it doesn’t notice being hit. However, it can’t stand hunger for even a second. This POKéMON’s body is a seething cauldron of boiling magma.”
Weaknesses and resistances
4×Water
2×Ground
½×FirePoisonBugSteelFairy
0×Electric
Evolution
NumelSprites by generation




Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Scarlet | Presente na Pokédex do jogo |
| Violet | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Tackle | Normal | 40 | 100 |
| Level up | 1 | Growl | Normal | — | 100 |
| Level up | 5 | Ember | Fire | 40 | 100 |
| Level up | 8 | Focus Energy | Normal | — | — |
| Level up | 8 | Magnitude | Ground | — | 100 |
| Level up | 12 | Bulldoze | Ground | 60 | 100 |
| Level up | 15 | Flame Wheel | Fire | 60 | 100 |
| Level up | 15 | Flame Burst | Fire | 70 | 100 |
| Level up | 15 | Incinerate | Fire | 60 | 100 |
| Level up | 19 | Amnesia | Psychic | — | — |
| Level up | 21 | Take Down | Normal | 90 | 85 |
| Level up | 22 | Lava Plume | Fire | 80 | 100 |
| Level up | 26 | Earth Power | Ground | 90 | 100 |
| Level up | 29 | Curse | Ghost | — | — |
| Level up | 35 | Earthquake | Ground | 100 | 100 |
| Level up | 36 | Yawn | Normal | — | — |
| Level up | 41 | Flamethrower | Fire | 90 | 100 |
| Level up | 47 | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Body Slam | Normal | 85 | 100 |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Roar | Normal | — | — |
| TM/HM | — | Flamethrower | Fire | 90 | 100 |
| TM/HM | — | Strength | Normal | 80 | 100 |
| TM/HM | — | Fire Spin | Fire | 35 | 85 |
| TM/HM | — | Earthquake | Ground | 100 | 100 |
| TM/HM | — | Dig | Ground | 80 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Fire Blast | Fire | 110 | 85 |
| TM/HM | — | Amnesia | Psychic | — | — |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Rock Slide | Rock | 75 | 90 |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Curse | Ghost | — | — |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Scary Face | Normal | — | 100 |
| TM/HM | — | Mud-Slap | Ground | 20 | 100 |
| TM/HM | — | Sandstorm | Rock | — | — |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | Charm | Fairy | — | 100 |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rain Dance | Water | — | — |
| TM/HM | — | Sunny Day | Fire | — | — |
| TM/HM | — | Rock Smash | Fighting | 40 | 100 |
| TM/HM | — | Heat Wave | Fire | 95 | 90 |
| TM/HM | — | Will-O-Wisp | Fire | — | 85 |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Nature Power | Normal | — | — |
| TM/HM | — | Helping Hand | Normal | — | — |
| TM/HM | — | Endeavor | Normal | — | 100 |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Overheat | Fire | 130 | 90 |
| TM/HM | — | Rock Tomb | Rock | 60 | 95 |
| TM/HM | — | Mud Shot | Ground | 55 | 95 |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | Flare Blitz | Fire | 120 | 100 |
| TM/HM | — | Earth Power | Ground | 90 | 100 |
| TM/HM | — | Zen Headbutt | Psychic | 80 | 90 |
| TM/HM | — | Flash Cannon | Steel | 80 | 100 |
| TM/HM | — | Iron Head | Steel | 80 | 100 |
| TM/HM | — | Stone Edge | Rock | 100 | 80 |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Stealth Rock | Rock | — | — |
| TM/HM | — | Heavy Slam | Steel | — | 100 |
| TM/HM | — | Flame Charge | Fire | 50 | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Echoed Voice | Normal | 40 | 100 |
| TM/HM | — | Incinerate | Fire | 60 | 100 |
| TM/HM | — | Bulldoze | Ground | 60 | 100 |
| TM/HM | — | Heat Crash | Fire | — | 100 |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | High Horsepower | Ground | 95 | 95 |
| TM/HM | — | Stomping Tantrum | Ground | 75 | 100 |
| TM/HM | — | Body Press | Fighting | 80 | 100 |
| TM/HM | — | Lash Out | Dark | 75 | 100 |
| TM/HM | — | Scorching Sands | Ground | 70 | 100 |
| TM/HM | — | Tera Blast | Normal | 80 | 100 |
| TM/HM | — | Trailblaze | Grass | 50 | 100 |
| TM/HM | — | Temper Flare | Fire | 75 | 100 |
| Egg | — | Stomp | Normal | 65 | 100 |
| Egg | — | Body Slam | Normal | 85 | 100 |
| Egg | — | Growth | Normal | — | — |
| Egg | — | Defense Curl | Normal | — | — |
| Egg | — | Scary Face | Normal | — | 100 |
| Egg | — | Endure | Normal | — | — |
| Egg | — | Rollout | Rock | 30 | 90 |
| Egg | — | Ancient Power | Rock | 60 | 100 |
| Egg | — | Stockpile | Normal | — | — |
| Egg | — | Spit Up | Normal | — | 100 |
| Egg | — | Swallow | Normal | — | — |
| Egg | — | Heat Wave | Fire | 95 | 90 |
| Egg | — | Yawn | Normal | — | — |
| Egg | — | Howl | Normal | — | — |
| Egg | — | Mud Bomb | Ground | 65 | 85 |
| Egg | — | Iron Head | Steel | 80 | 100 |
| Egg | — | Heavy Slam | Steel | — | 100 |
| Tutor | — | Headbutt | Normal | 70 | 100 |
| Tutor | — | Body Slam | Normal | 85 | 100 |
| Tutor | — | Double-Edge | Normal | 120 | 100 |
| Tutor | — | Mimic | Normal | — | — |
| Tutor | — | Defense Curl | Normal | — | — |
| Tutor | — | Rock Slide | Rock | 75 | 90 |
| Tutor | — | Substitute | Normal | — | — |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Mud-Slap | Ground | 20 | 100 |
| Tutor | — | Endure | Normal | — | — |
| Tutor | — | Rollout | Rock | 30 | 90 |
| Tutor | — | Swagger | Normal | — | 85 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Heat Wave | Fire | 95 | 90 |
| Tutor | — | Earth Power | Ground | 90 | 100 |
| Tutor | — | Iron Head | Steel | 80 | 100 |
| Tutor | — | Stealth Rock | Rock | — | — |
| Tutor | — | After You | Normal | — | — |
| Other | — | Take Down | Normal | 90 | 85 |
| Other | — | Ember | Fire | 40 | 100 |
| Other | — | Dig | Ground | 80 | 100 |
| Other | — | Charm | Fairy | — | 100 |
