#0021

Analysis
Spearow is a Normal/Flying-type Pokémon introduced in Generation 1, in the Kanto region. It is the first stage of its evolutionary line, evolving into Fearow. Its standout stat is Speed (70), out of a base stat total of 262. It has been obtainable since Red. It fits teams that want extra Normal-type coverage.
“Eats bugs in grassy areas. It has to flap its short wings at high speed to stay airborne.”
Weaknesses and resistances
2×ElectricIceRock
½×GrassBug
0×GroundGhost
Evolution
SpearowSprites by generation






Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Red | Presente na Pokédex do jogo |
| Blue | Presente na Pokédex do jogo |
| Yellow | Presente na Pokédex do jogo |
| Gold | Presente na Pokédex do jogo |
| Silver | Presente na Pokédex do jogo |
| Crystal | Presente na Pokédex do jogo |
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Growl | Normal | — | 100 |
| Level up | 1 | Peck | Flying | 35 | 100 |
| Level up | 4 | Leer | Normal | — | 100 |
| Level up | 8 | Pursuit | Dark | 40 | 100 |
| Level up | 8 | Assurance | Dark | 60 | 100 |
| Level up | 9 | Fury Attack | Normal | 15 | 85 |
| Level up | 11 | Focus Energy | Normal | — | — |
| Level up | 15 | Aerial Ace | Flying | 60 | — |
| Level up | 18 | Wing Attack | Flying | 60 | 100 |
| Level up | 18 | Mirror Move | Flying | — | — |
| Level up | 22 | Take Down | Normal | 90 | 85 |
| Level up | 24 | Roost | Flying | — | — |
| Level up | 25 | Agility | Psychic | — | — |
| Level up | 29 | Drill Peck | Flying | 80 | 100 |
| TM/HM | — | Razor Wind | Normal | 80 | 100 |
| TM/HM | — | Whirlwind | Normal | — | — |
| TM/HM | — | Fly | Flying | 90 | 95 |
| TM/HM | — | Headbutt | Normal | 70 | 100 |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Rage | Normal | 20 | 100 |
| TM/HM | — | Mimic | Normal | — | — |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Bide | Normal | — | — |
| TM/HM | — | Swift | Normal | 60 | — |
| TM/HM | — | Sky Attack | Flying | 140 | 90 |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Tri Attack | Normal | 80 | 100 |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Thief | Dark | 60 | 100 |
| TM/HM | — | Snore | Normal | 50 | 100 |
| TM/HM | — | Curse | Ghost | — | — |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Mud-Slap | Ground | 20 | 100 |
| TM/HM | — | Detect | Fighting | — | — |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | False Swipe | Normal | 40 | 100 |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Steel Wing | Steel | 70 | 90 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rain Dance | Water | — | — |
| TM/HM | — | Sunny Day | Fire | — | — |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Aerial Ace | Flying | 60 | — |
| TM/HM | — | Roost | Flying | — | — |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | Pluck | Flying | 60 | 100 |
| TM/HM | — | U-turn | Bug | 70 | 100 |
| TM/HM | — | Defog | Flying | — | — |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Echoed Voice | Normal | 40 | 100 |
| TM/HM | — | Work Up | Normal | — | — |
| TM/HM | — | Drill Run | Ground | 80 | 95 |
| TM/HM | — | Confide | Normal | — | — |
| Egg | — | Razor Wind | Normal | 80 | 100 |
| Egg | — | Whirlwind | Normal | — | — |
| Egg | — | Quick Attack | Normal | 40 | 100 |
| Egg | — | Sky Attack | Flying | 140 | 90 |
| Egg | — | Tri Attack | Normal | 80 | 100 |
| Egg | — | Scary Face | Normal | — | 100 |
| Egg | — | Feint Attack | Dark | 60 | — |
| Egg | — | False Swipe | Normal | 40 | 100 |
| Egg | — | Steel Wing | Steel | 70 | 90 |
| Egg | — | Uproar | Normal | 90 | 100 |
| Egg | — | Feather Dance | Flying | — | 100 |
| Egg | — | Astonish | Ghost | 30 | 100 |
| Tutor | — | Double-Edge | Normal | 120 | 100 |
| Tutor | — | Mimic | Normal | — | — |
| Tutor | — | Swift | Normal | 60 | — |
| Tutor | — | Sky Attack | Flying | 140 | 90 |
| Tutor | — | Substitute | Normal | — | — |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Mud-Slap | Ground | 20 | 100 |
| Tutor | — | Endure | Normal | — | — |
| Tutor | — | Swagger | Normal | — | 85 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Twister | Dragon | 40 | 100 |
| Tutor | — | Uproar | Normal | 90 | 100 |
| Tutor | — | Heat Wave | Fire | 95 | 90 |
| Tutor | — | Air Cutter | Flying | 60 | 95 |
| Tutor | — | Roost | Flying | — | — |
| Tutor | — | Tailwind | Flying | — | — |
| Tutor | — | Defog | Flying | — | — |
| Tutor | — | Ominous Wind | Ghost | 60 | 100 |
| Tutor | — | Drill Run | Ground | 80 | 95 |
| Other | — | Leer | Normal | — | 100 |
| Other | — | False Swipe | Normal | 40 | 100 |
| Other | — | Baton Pass | Normal | — | — |
| Other | — | Aerial Ace | Flying | 60 | — |
