#0535

Tympole
Tadpole Pokémon
HP50
Attack50
Defense40
Sp. Atk50
Sp. Def40
Speed64
Total294
- Height
- 0.5 m
- Weight
- 4.5 kg
- Abilities
- swift swim, hydration, water absorb (Hidden ability)
- Catch rate
- 255
Analysis
Tympole is a Water-type Pokémon introduced in Generation 5, in the Unova region. It is the first stage of its evolutionary line, evolving into Palpitoad. Its standout stat is Speed (64), out of a base stat total of 294. It has been obtainable since Black. Check its weaknesses before bringing it into a battle.
“They warn others of danger by vibrating their cheeks to create a high-pitched sound.”
Weaknesses and resistances
2×ElectricGrass
½×FireWaterIceSteel
Evolution
Sprites by generation


Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Sword | Presente na Pokédex do jogo |
| Shield | Presente na Pokédex do jogo |
| Brilliant Diamond | Presente na Pokédex do jogo |
| Shining Pearl | Presente na Pokédex do jogo |
| Legends: Arceus | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Growl | Normal | — | 100 |
| Level up | 1 | Bubble | Water | 40 | 100 |
| Level up | 1 | Echoed Voice | Normal | 40 | 100 |
| Level up | 4 | Acid | Poison | 40 | 100 |
| Level up | 5 | Supersonic | Normal | — | 55 |
| Level up | 9 | Round | Normal | 60 | 100 |
| Level up | 12 | Bubble Beam | Water | 65 | 100 |
| Level up | 12 | Mud Shot | Ground | 55 | 95 |
| Level up | 20 | Aqua Ring | Water | — | — |
| Level up | 23 | Uproar | Normal | 90 | 100 |
| Level up | 24 | Flail | Normal | — | 100 |
| Level up | 27 | Muddy Water | Water | 90 | 85 |
| Level up | 31 | Rain Dance | Water | — | — |
| Level up | 36 | Hyper Voice | Normal | 90 | 100 |
| Level up | 42 | Hydro Pump | Water | 110 | 80 |
| TM/HM | — | Hydro Pump | Water | 110 | 80 |
| TM/HM | — | Surf | Water | 90 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Screech | Normal | — | 85 |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Snore | Normal | 50 | 100 |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Sludge Bomb | Poison | 90 | 100 |
| TM/HM | — | Icy Wind | Ice | 55 | 95 |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rain Dance | Water | — | — |
| TM/HM | — | Uproar | Normal | 90 | 100 |
| TM/HM | — | Hail | Ice | — | — |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Hyper Voice | Normal | 90 | 100 |
| TM/HM | — | Weather Ball | Normal | 50 | 100 |
| TM/HM | — | Muddy Water | Water | 90 | 85 |
| TM/HM | — | Bounce | Flying | 85 | 85 |
| TM/HM | — | Mud Shot | Ground | 55 | 95 |
| TM/HM | — | Earth Power | Ground | 90 | 100 |
| TM/HM | — | Sludge Wave | Poison | 95 | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Echoed Voice | Normal | 40 | 100 |
| TM/HM | — | Scald | Water | 80 | 100 |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | Venom Drench | Poison | — | 100 |
| TM/HM | — | Infestation | Bug | 20 | 100 |
| Egg | — | Mist | Ice | — | — |
| Egg | — | Toxic | Poison | — | 90 |
| Egg | — | Snore | Normal | 50 | 100 |
| Egg | — | Mud-Slap | Ground | 20 | 100 |
| Egg | — | Sleep Talk | Normal | — | — |
| Egg | — | Refresh | Normal | — | — |
| Egg | — | Mud Sport | Ground | — | — |
| Egg | — | Water Pulse | Water | 60 | 100 |
| Egg | — | Earth Power | Ground | 90 | 100 |
| Egg | — | Mud Bomb | Ground | 65 | 85 |
| Egg | — | After You | Normal | — | — |
| Egg | — | Venom Drench | Poison | — | 100 |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Icy Wind | Ice | 55 | 95 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Uproar | Normal | 90 | 100 |
| Tutor | — | Endeavor | Normal | — | 100 |
| Tutor | — | Hyper Voice | Normal | 90 | 100 |
| Tutor | — | Bounce | Flying | 85 | 85 |
| Tutor | — | Water Pulse | Water | 60 | 100 |
| Tutor | — | Earth Power | Ground | 90 | 100 |
| Tutor | — | After You | Normal | — | — |


