#0374

Beldum
Iron Ball Pokémon
HP40
Attack55
Defense80
Sp. Atk35
Sp. Def60
Speed30
Total300
- Height
- 0.6 m
- Weight
- 95.2 kg
- Abilities
- clear body, light metal (Hidden ability)
- Catch rate
- 3
Analysis
Beldum is a Steel/Psychic-type Pokémon introduced in Generation 3, in the Hoenn region. It is the first stage of its evolutionary line, evolving into Metang. Its standout stat is Defense (80), out of a base stat total of 300. It has been obtainable since Ruby. Its full move pool is listed below.
“Instead of blood, a powerful magnetic force courses throughout BELDUM’s body. This POKéMON communicates with others by sending controlled pulses of magnetism.”
Weaknesses and resistances
2×FireGroundGhostDark
½×NormalGrassIceFlyingRockDragonSteelFairy
¼×Psychic
0×Poison
Evolution
Sprites by generation




Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Sword | Presente na Pokédex do jogo |
| Shield | Presente na Pokédex do jogo |
| Brilliant Diamond | Presente na Pokédex do jogo |
| Shining Pearl | Presente na Pokédex do jogo |
| Legends: Arceus | Presente na Pokédex do jogo |
| Scarlet | Presente na Pokédex do jogo |
| Violet | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Tackle | Normal | 40 | 100 |
| Level up | 1 | Take Down | Normal | 90 | 85 |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Iron Defense | Steel | — | — |
| TM/HM | — | Zen Headbutt | Psychic | 80 | 90 |
| TM/HM | — | Iron Head | Steel | 80 | 100 |
| TM/HM | — | Steel Beam | Steel | 140 | 95 |
| TM/HM | — | Tera Blast | Normal | 80 | 100 |
| Tutor | — | Headbutt | Normal | 70 | 100 |
| Tutor | — | Iron Defense | Steel | — | — |
| Tutor | — | Zen Headbutt | Psychic | 80 | 90 |
| Tutor | — | Iron Head | Steel | 80 | 100 |
| Tutor | — | Steel Beam | Steel | 140 | 95 |


