#0046

Paras
Mushroom Pokémon
HP35
Attack70
Defense55
Sp. Atk45
Sp. Def55
Speed25
Total285
- Height
- 0.3 m
- Weight
- 5.4 kg
- Abilities
- effect spore, dry skin, damp (Hidden ability)
- Catch rate
- 190
Analysis
Paras is a Bug/Grass-type Pokémon introduced in Generation 1, in the Kanto region. It is the first stage of its evolutionary line, evolving into Parasect. Its standout stat is Attack (70), out of a base stat total of 285. It has been obtainable since Red. Check its weaknesses before bringing it into a battle.
“Burrows to suck tree roots. The mushrooms on its back grow by draw ing nutrients from the bug host.”
Weaknesses and resistances
4×FireFlying
2×IcePoisonBugRock
½×WaterElectricFighting
¼×GrassGround
Evolution
ParasSprites by generation






Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Red | Presente na Pokédex do jogo |
| Blue | Presente na Pokédex do jogo |
| Yellow | Presente na Pokédex do jogo |
| Gold | Presente na Pokédex do jogo |
| Silver | Presente na Pokédex do jogo |
| Crystal | Presente na Pokédex do jogo |
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Scratch | Normal | 40 | 100 |
| Level up | 1 | Absorb | Grass | 20 | 100 |
| Level up | 2 | Sleep Powder | Grass | — | 75 |
| Level up | 4 | Stun Spore | Grass | — | 75 |
| Level up | 6 | Poison Powder | Poison | — | 75 |
| Level up | 11 | Leech Life | Bug | 80 | 100 |
| Level up | 12 | Growth | Normal | — | — |
| Level up | 15 | Fury Swipes | Normal | 18 | 80 |
| Level up | 15 | Venoshock | Poison | 65 | 100 |
| Level up | 17 | Spore | Grass | — | 100 |
| Level up | 17 | Fury Cutter | Bug | 40 | 95 |
| Level up | 19 | Slash | Normal | 70 | 100 |
| Level up | 31 | X-Scissor | Bug | 80 | 100 |
| Level up | 33 | Giga Drain | Grass | 75 | 100 |
| Level up | 38 | Aromatherapy | Grass | — | — |
| Level up | 47 | Energy Ball | Grass | 90 | 100 |
| Level up | 49 | Rage Powder | Bug | — | — |
| TM/HM | — | Swords Dance | Normal | — | — |
| TM/HM | — | Cut | Normal | 50 | 95 |
| TM/HM | — | Headbutt | Normal | 70 | 100 |
| TM/HM | — | Body Slam | Normal | 85 | 100 |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Mega Drain | Grass | 40 | 100 |
| TM/HM | — | Solar Beam | Grass | 120 | 100 |
| TM/HM | — | Dig | Ground | 80 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Rage | Normal | 20 | 100 |
| TM/HM | — | Mimic | Normal | — | — |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Light Screen | Psychic | — | — |
| TM/HM | — | Reflect | Psychic | — | — |
| TM/HM | — | Bide | Normal | — | — |
| TM/HM | — | Skull Bash | Normal | 130 | 100 |
| TM/HM | — | Leech Life | Bug | 80 | 100 |
| TM/HM | — | Flash | Normal | — | 100 |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Thief | Dark | 60 | 100 |
| TM/HM | — | Snore | Normal | 50 | 100 |
| TM/HM | — | Curse | Ghost | — | — |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Sludge Bomb | Poison | 90 | 100 |
| TM/HM | — | Giga Drain | Grass | 75 | 100 |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | False Swipe | Normal | 40 | 100 |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Fury Cutter | Bug | 40 | 95 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Sweet Scent | Normal | — | 100 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Sunny Day | Fire | — | — |
| TM/HM | — | Rock Smash | Fighting | 40 | 100 |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Nature Power | Normal | — | — |
| TM/HM | — | Brick Break | Fighting | 75 | 100 |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Bullet Seed | Grass | 25 | 100 |
| TM/HM | — | Aerial Ace | Flying | 60 | — |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | X-Scissor | Bug | 80 | 100 |
| TM/HM | — | Energy Ball | Grass | 90 | 100 |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Grass Knot | Grass | — | 100 |
| TM/HM | — | Hone Claws | Dark | — | — |
| TM/HM | — | Venoshock | Poison | 65 | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Struggle Bug | Bug | 50 | 100 |
| TM/HM | — | Confide | Normal | — | — |
| Egg | — | Psybeam | Psychic | 65 | 100 |
| Egg | — | Counter | Fighting | — | 100 |
| Egg | — | Leech Seed | Grass | — | 90 |
| Egg | — | Agility | Psychic | — | — |
| Egg | — | Screech | Normal | — | 85 |
| Egg | — | Light Screen | Psychic | — | — |
| Egg | — | Flail | Normal | — | 100 |
| Egg | — | Endure | Normal | — | — |
| Egg | — | False Swipe | Normal | 40 | 100 |
| Egg | — | Pursuit | Dark | 40 | 100 |
| Egg | — | Sweet Scent | Normal | — | 100 |
| Egg | — | Metal Claw | Steel | 50 | 95 |
| Egg | — | Natural Gift | Normal | — | 100 |
| Egg | — | Cross Poison | Poison | 70 | 100 |
| Egg | — | Bug Bite | Bug | 60 | 100 |
| Egg | — | Wide Guard | Rock | — | — |
| Egg | — | Rototiller | Ground | — | — |
| Egg | — | Fell Stinger | Bug | 50 | 100 |
| Egg | — | Grassy Terrain | Grass | — | — |
| Tutor | — | Swords Dance | Normal | — | — |
| Tutor | — | Body Slam | Normal | 85 | 100 |
| Tutor | — | Double-Edge | Normal | 120 | 100 |
| Tutor | — | Counter | Fighting | — | 100 |
| Tutor | — | String Shot | Bug | — | 95 |
| Tutor | — | Mimic | Normal | — | — |
| Tutor | — | Substitute | Normal | — | — |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Giga Drain | Grass | 75 | 100 |
| Tutor | — | Endure | Normal | — | — |
| Tutor | — | Swagger | Normal | — | 85 |
| Tutor | — | Fury Cutter | Bug | 40 | 95 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Synthesis | Grass | — | — |
| Tutor | — | Knock Off | Dark | 65 | 100 |
| Tutor | — | Worry Seed | Grass | — | 100 |
| Tutor | — | Seed Bomb | Grass | 80 | 100 |
| Tutor | — | Bug Bite | Bug | 60 | 100 |
| Tutor | — | After You | Normal | — | — |
| Other | — | Spore | Grass | — | 100 |
| Other | — | Slash | Normal | 70 | 100 |
| Other | — | False Swipe | Normal | 40 | 100 |
| Other | — | Refresh | Normal | — | — |
