#0279

Analysis
Pelipper is a Water/Flying-type Pokémon introduced in Generation 3, in the Hoenn region. It is the final stage of its evolutionary line. Its standout stat is Defense (100), out of a base stat total of 440. It has been obtainable since Ruby. It fits teams that want extra Water-type coverage.
“PELIPPER is a flying transporter that carries small POKéMON and eggs inside its massive bill. This POKéMON builds its nest on steep cliffs facing the sea.”
Weaknesses and resistances
4×Electric
2×Rock
½×FireWaterFightingBugSteel
0×Ground
Evolution
PelipperSprites by generation




Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Sword | Presente na Pokédex do jogo |
| Shield | Presente na Pokédex do jogo |
| Brilliant Diamond | Presente na Pokédex do jogo |
| Shining Pearl | Presente na Pokédex do jogo |
| Legends: Arceus | Presente na Pokédex do jogo |
| Scarlet | Presente na Pokédex do jogo |
| Violet | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Wing Attack | Flying | 60 | 100 |
| Level up | 1 | Growl | Normal | — | 100 |
| Level up | 1 | Supersonic | Normal | — | 55 |
| Level up | 1 | Water Gun | Water | 40 | 100 |
| Level up | 1 | Hydro Pump | Water | 110 | 80 |
| Level up | 1 | Agility | Psychic | — | — |
| Level up | 1 | Quick Attack | Normal | 40 | 100 |
| Level up | 1 | Protect | Normal | — | — |
| Level up | 1 | Water Sport | Water | — | — |
| Level up | 1 | Tailwind | Flying | — | — |
| Level up | 1 | Air Slash | Flying | 75 | 95 |
| Level up | 1 | Soak | Water | — | 100 |
| Level up | 1 | Hurricane | Flying | 110 | 70 |
| Level up | 12 | Mist | Ice | — | — |
| Level up | 15 | Water Pulse | Water | 60 | 100 |
| Level up | 19 | Payback | Dark | 50 | 100 |
| Level up | 22 | Roost | Flying | — | — |
| Level up | 22 | Brine | Water | 65 | 100 |
| Level up | 28 | Stockpile | Normal | — | — |
| Level up | 28 | Spit Up | Normal | — | 100 |
| Level up | 28 | Swallow | Normal | — | — |
| Level up | 28 | Fling | Dark | — | 100 |
| TM/HM | — | Fly | Flying | 90 | 95 |
| TM/HM | — | Body Slam | Normal | 85 | 100 |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Hydro Pump | Water | 110 | 80 |
| TM/HM | — | Surf | Water | 90 | 100 |
| TM/HM | — | Ice Beam | Ice | 90 | 100 |
| TM/HM | — | Blizzard | Ice | 110 | 70 |
| TM/HM | — | Hyper Beam | Normal | 150 | 90 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Agility | Psychic | — | — |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Waterfall | Water | 80 | 100 |
| TM/HM | — | Swift | Normal | 60 | — |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Thief | Dark | 60 | 100 |
| TM/HM | — | Snore | Normal | 50 | 100 |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Icy Wind | Ice | 55 | 95 |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Steel Wing | Steel | 70 | 90 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rain Dance | Water | — | — |
| TM/HM | — | Whirlpool | Water | 35 | 85 |
| TM/HM | — | Uproar | Normal | 90 | 100 |
| TM/HM | — | Hail | Ice | — | — |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Helping Hand | Normal | — | — |
| TM/HM | — | Knock Off | Dark | 65 | 100 |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Feather Dance | Flying | — | 100 |
| TM/HM | — | Weather Ball | Normal | 50 | 100 |
| TM/HM | — | Air Cutter | Flying | 60 | 95 |
| TM/HM | — | Muddy Water | Water | 90 | 85 |
| TM/HM | — | Aerial Ace | Flying | 60 | — |
| TM/HM | — | Shock Wave | Electric | 60 | — |
| TM/HM | — | Water Pulse | Water | 60 | 100 |
| TM/HM | — | Roost | Flying | — | — |
| TM/HM | — | Brine | Water | 65 | 100 |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | Pluck | Flying | 60 | 100 |
| TM/HM | — | Tailwind | Flying | — | — |
| TM/HM | — | U-turn | Bug | 70 | 100 |
| TM/HM | — | Payback | Dark | 50 | 100 |
| TM/HM | — | Fling | Dark | — | 100 |
| TM/HM | — | Seed Bomb | Grass | 80 | 100 |
| TM/HM | — | Air Slash | Flying | 75 | 95 |
| TM/HM | — | Brave Bird | Flying | 120 | 100 |
| TM/HM | — | Giga Impact | Normal | 150 | 90 |
| TM/HM | — | Defog | Flying | — | — |
| TM/HM | — | Gunk Shot | Poison | 120 | 80 |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Echoed Voice | Normal | 40 | 100 |
| TM/HM | — | Scald | Water | 80 | 100 |
| TM/HM | — | Sky Drop | Flying | 60 | 100 |
| TM/HM | — | Acrobatics | Flying | 55 | 100 |
| TM/HM | — | Hurricane | Flying | 110 | 70 |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | Liquidation | Water | 85 | 100 |
| TM/HM | — | Dual Wingbeat | Flying | 40 | 90 |
| TM/HM | — | Tera Blast | Normal | 80 | 100 |
| TM/HM | — | Snowscape | Ice | 0 | — |
| TM/HM | — | Chilling Water | Water | 50 | 100 |
| Egg | — | Wide Guard | Rock | — | — |
| Tutor | — | Double-Edge | Normal | 120 | 100 |
| Tutor | — | Mimic | Normal | — | — |
| Tutor | — | Swift | Normal | 60 | — |
| Tutor | — | Sky Attack | Flying | 140 | 90 |
| Tutor | — | Substitute | Normal | — | — |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Mud-Slap | Ground | 20 | 100 |
| Tutor | — | Icy Wind | Ice | 55 | 95 |
| Tutor | — | Endure | Normal | — | — |
| Tutor | — | Swagger | Normal | — | 85 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Twister | Dragon | 40 | 100 |
| Tutor | — | Uproar | Normal | 90 | 100 |
| Tutor | — | Knock Off | Dark | 65 | 100 |
| Tutor | — | Air Cutter | Flying | 60 | 95 |
| Tutor | — | Shock Wave | Electric | 60 | — |
| Tutor | — | Water Pulse | Water | 60 | 100 |
| Tutor | — | Roost | Flying | — | — |
| Tutor | — | Tailwind | Flying | — | — |
| Tutor | — | Seed Bomb | Grass | 80 | 100 |
| Tutor | — | Defog | Flying | — | — |
| Tutor | — | Gunk Shot | Poison | 120 | 80 |
| Tutor | — | Ominous Wind | Ghost | 60 | 100 |
| Tutor | — | Liquidation | Water | 85 | 100 |
| Tutor | — | Dual Wingbeat | Flying | 40 | 90 |
| Other | — | Fly | Flying | 90 | 95 |
| Other | — | Body Slam | Normal | 85 | 100 |
| Other | — | Hydro Pump | Water | 110 | 80 |
| Other | — | Surf | Water | 90 | 100 |
| Other | — | Ice Beam | Ice | 90 | 100 |
| Other | — | Blizzard | Ice | 110 | 70 |
| Other | — | Hyper Beam | Normal | 150 | 90 |
| Other | — | Agility | Psychic | — | — |
| Other | — | Quick Attack | Normal | 40 | 100 |
| Other | — | Waterfall | Water | 80 | 100 |
| Other | — | Rest | Psychic | — | — |
| Other | — | Substitute | Normal | — | — |
| Other | — | Thief | Dark | 60 | 100 |
| Other | — | Snore | Normal | 50 | 100 |
| Other | — | Protect | Normal | — | — |
| Other | — | Icy Wind | Ice | 55 | 95 |
| Other | — | Endure | Normal | — | — |
| Other | — | Steel Wing | Steel | 70 | 90 |
| Other | — | Sleep Talk | Normal | — | — |
| Other | — | Rain Dance | Water | — | — |
| Other | — | Whirlpool | Water | 35 | 85 |
| Other | — | Uproar | Normal | 90 | 100 |
| Other | — | Stockpile | Normal | — | — |
| Other | — | Spit Up | Normal | — | 100 |
| Other | — | Swallow | Normal | — | — |
| Other | — | Facade | Normal | 70 | 100 |
| Other | — | Helping Hand | Normal | — | — |
| Other | — | Knock Off | Dark | 65 | 100 |
| Other | — | Feather Dance | Flying | — | 100 |
| Other | — | Weather Ball | Normal | 50 | 100 |
| Other | — | Air Cutter | Flying | 60 | 95 |
| Other | — | Muddy Water | Water | 90 | 85 |
| Other | — | Aerial Ace | Flying | 60 | — |
| Other | — | Water Pulse | Water | 60 | 100 |
| Other | — | Roost | Flying | — | — |
| Other | — | Tailwind | Flying | — | — |
| Other | — | U-turn | Bug | 70 | 100 |
| Other | — | Fling | Dark | — | 100 |
| Other | — | Aqua Ring | Water | — | — |
| Other | — | Seed Bomb | Grass | 80 | 100 |
| Other | — | Air Slash | Flying | 75 | 95 |
| Other | — | Brave Bird | Flying | 120 | 100 |
| Other | — | Giga Impact | Normal | 150 | 90 |
| Other | — | Gunk Shot | Poison | 120 | 80 |
| Other | — | Wide Guard | Rock | — | — |
| Other | — | Soak | Water | — | 100 |
| Other | — | Round | Normal | 60 | 100 |
| Other | — | Acrobatics | Flying | 55 | 100 |
| Other | — | Hurricane | Flying | 110 | 70 |
| Other | — | Liquidation | Water | 85 | 100 |
| Other | — | Dual Wingbeat | Flying | 40 | 90 |
| Other | — | Snowscape | Ice | 0 | — |
| Other | — | Chilling Water | Water | 50 | 100 |
