#0266

Silcoon
Cocoon Pokémon
HP50
Attack35
Defense55
Sp. Atk25
Sp. Def25
Speed15
Total205
- Height
- 0.6 m
- Weight
- 10.0 kg
- Abilities
- shed skin
- Catch rate
- 120
Analysis
Silcoon is a Bug-type Pokémon introduced in Generation 3, in the Hoenn region. It sits at the middle stage of its evolutionary line. Its standout stat is Defense (55), out of a base stat total of 205. It has been obtainable since Ruby. Its full move pool is listed below.
“SILCOON tethers itself to a tree branch using silk to keep from falling. There, this POKéMON hangs quietly while it awaits evolution. It peers out of the silk cocoon through a small hole.”
Weaknesses and resistances
2×FireFlyingRock
½×GrassFightingGround
Evolution
Sprites by generation




Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Poison Sting | Poison | 15 | 100 |
| Level up | 1 | Harden | Normal | — | — |
| Level up | 6 | Tackle | Normal | 40 | 100 |
| Level up | — | Iron Defense | Steel | — | — |
| Tutor | — | String Shot | Bug | — | 95 |
| Tutor | — | Iron Defense | Steel | — | — |
| Tutor | — | Bug Bite | Bug | 60 | 100 |
| Tutor | — | Electroweb | Electric | 55 | 95 |




