#0072

Tentacool
Jellyfish Pokémon
HP40
Attack40
Defense35
Sp. Atk50
Sp. Def100
Speed70
Total335
- Height
- 0.9 m
- Weight
- 45.5 kg
- Abilities
- clear body, liquid ooze, rain dish (Hidden ability)
- Catch rate
- 190
Analysis
Tentacool is a Water/Poison-type Pokémon introduced in Generation 1, in the Kanto region. It is the first stage of its evolutionary line, evolving into Tentacruel. Its standout stat is Special Defense (100), out of a base stat total of 335. It has been obtainable since Red. It fits teams that want extra Water-type coverage.
“Drifts in shallow seas. Anglers who hook them by accident are often punished by its stinging acid.”
Weaknesses and resistances
2×ElectricGroundPsychic
½×FireWaterIceFightingPoisonBugSteelFairy
Evolution
TentacoolSprites by generation






Data via PokéAPI.
Game availability
| Games | Category |
|---|---|
| Red | Presente na Pokédex do jogo |
| Blue | Presente na Pokédex do jogo |
| Yellow | Presente na Pokédex do jogo |
| Gold | Presente na Pokédex do jogo |
| Silver | Presente na Pokédex do jogo |
| Crystal | Presente na Pokédex do jogo |
| Ruby | Presente na Pokédex do jogo |
| Sapphire | Presente na Pokédex do jogo |
| Emerald | Presente na Pokédex do jogo |
| FireRed | Presente na Pokédex do jogo |
| LeafGreen | Presente na Pokédex do jogo |
| Diamond | Presente na Pokédex do jogo |
| Pearl | Presente na Pokédex do jogo |
| Platinum | Presente na Pokédex do jogo |
| HeartGold | Presente na Pokédex do jogo |
| SoulSilver | Presente na Pokédex do jogo |
| Black | Presente na Pokédex do jogo |
| White | Presente na Pokédex do jogo |
| Black 2 | Presente na Pokédex do jogo |
| White 2 | Presente na Pokédex do jogo |
| X | Presente na Pokédex do jogo |
| Y | Presente na Pokédex do jogo |
| Omega Ruby | Presente na Pokédex do jogo |
| Alpha Sapphire | Presente na Pokédex do jogo |
| Sun | Presente na Pokédex do jogo |
| Moon | Presente na Pokédex do jogo |
| Ultra Sun | Presente na Pokédex do jogo |
| Ultra Moon | Presente na Pokédex do jogo |
| Let's Go Pikachu | Presente na Pokédex do jogo |
| Let's Go Eevee | Presente na Pokédex do jogo |
| Sword | Presente na Pokédex do jogo |
| Shield | Presente na Pokédex do jogo |
| Brilliant Diamond | Presente na Pokédex do jogo |
| Shining Pearl | Presente na Pokédex do jogo |
| Legends: Arceus | Presente na Pokédex do jogo |
| Scarlet | Presente na Pokédex do jogo |
| Violet | Presente na Pokédex do jogo |
Moves
| Category | Lv. | Moves | Type | Power | Accuracy |
|---|---|---|---|---|---|
| Level up | 1 | Poison Sting | Poison | 15 | 100 |
| Level up | 1 | Acid | Poison | 40 | 100 |
| Level up | 1 | Water Gun | Water | 40 | 100 |
| Level up | 4 | Supersonic | Normal | — | 55 |
| Level up | 4 | Constrict | Normal | 10 | 100 |
| Level up | 6 | Bubble | Water | 40 | 100 |
| Level up | 8 | Wrap | Normal | 15 | 90 |
| Level up | 11 | Water Pulse | Water | 60 | 100 |
| Level up | 13 | Toxic Spikes | Poison | — | — |
| Level up | 18 | Bubble Beam | Water | 65 | 100 |
| Level up | 18 | Hex | Ghost | 65 | 100 |
| Level up | 20 | Screech | Normal | — | 85 |
| Level up | 22 | Acid Spray | Poison | 40 | 100 |
| Level up | 25 | Poison Jab | Poison | 80 | 100 |
| Level up | 26 | Barrier | Psychic | — | — |
| Level up | 27 | Surf | Water | 90 | 100 |
| Level up | 32 | Acid Armor | Poison | — | — |
| Level up | 34 | Brine | Water | 65 | 100 |
| Level up | 40 | Hydro Pump | Water | 110 | 80 |
| Level up | 43 | Wring Out | Normal | — | 100 |
| Level up | 43 | Sludge Wave | Poison | 95 | 100 |
| TM/HM | — | Swords Dance | Normal | — | — |
| TM/HM | — | Cut | Normal | 50 | 95 |
| TM/HM | — | Headbutt | Normal | 70 | 100 |
| TM/HM | — | Take Down | Normal | 90 | 85 |
| TM/HM | — | Double-Edge | Normal | 120 | 100 |
| TM/HM | — | Water Gun | Water | 40 | 100 |
| TM/HM | — | Hydro Pump | Water | 110 | 80 |
| TM/HM | — | Surf | Water | 90 | 100 |
| TM/HM | — | Ice Beam | Ice | 90 | 100 |
| TM/HM | — | Blizzard | Ice | 110 | 70 |
| TM/HM | — | Bubble Beam | Water | 65 | 100 |
| TM/HM | — | Mega Drain | Grass | 40 | 100 |
| TM/HM | — | Toxic | Poison | — | 90 |
| TM/HM | — | Rage | Normal | 20 | 100 |
| TM/HM | — | Mimic | Normal | — | — |
| TM/HM | — | Screech | Normal | — | 85 |
| TM/HM | — | Double Team | Normal | — | — |
| TM/HM | — | Confuse Ray | Ghost | — | 100 |
| TM/HM | — | Haze | Ice | — | — |
| TM/HM | — | Reflect | Psychic | — | — |
| TM/HM | — | Bide | Normal | — | — |
| TM/HM | — | Waterfall | Water | 80 | 100 |
| TM/HM | — | Swift | Normal | 60 | — |
| TM/HM | — | Skull Bash | Normal | 130 | 100 |
| TM/HM | — | Rest | Psychic | — | — |
| TM/HM | — | Substitute | Normal | — | — |
| TM/HM | — | Thief | Dark | 60 | 100 |
| TM/HM | — | Snore | Normal | 50 | 100 |
| TM/HM | — | Curse | Ghost | — | — |
| TM/HM | — | Protect | Normal | — | — |
| TM/HM | — | Sludge Bomb | Poison | 90 | 100 |
| TM/HM | — | Icy Wind | Ice | 55 | 95 |
| TM/HM | — | Giga Drain | Grass | 75 | 100 |
| TM/HM | — | Endure | Normal | — | — |
| TM/HM | — | Swagger | Normal | — | 85 |
| TM/HM | — | Attract | Normal | — | 100 |
| TM/HM | — | Sleep Talk | Normal | — | — |
| TM/HM | — | Return | Normal | — | 100 |
| TM/HM | — | Frustration | Normal | — | 100 |
| TM/HM | — | Safeguard | Normal | — | — |
| TM/HM | — | Hidden Power | Normal | 60 | 100 |
| TM/HM | — | Rain Dance | Water | — | — |
| TM/HM | — | Whirlpool | Water | 35 | 85 |
| TM/HM | — | Hail | Ice | — | — |
| TM/HM | — | Facade | Normal | 70 | 100 |
| TM/HM | — | Knock Off | Dark | 65 | 100 |
| TM/HM | — | Secret Power | Normal | 70 | 100 |
| TM/HM | — | Dive | Water | 80 | 100 |
| TM/HM | — | Muddy Water | Water | 90 | 85 |
| TM/HM | — | Mud Shot | Ground | 55 | 95 |
| TM/HM | — | Water Pulse | Water | 60 | 100 |
| TM/HM | — | Brine | Water | 65 | 100 |
| TM/HM | — | Natural Gift | Normal | — | 100 |
| TM/HM | — | Payback | Dark | 50 | 100 |
| TM/HM | — | Toxic Spikes | Poison | — | — |
| TM/HM | — | Poison Jab | Poison | 80 | 100 |
| TM/HM | — | Cross Poison | Poison | 70 | 100 |
| TM/HM | — | Gunk Shot | Poison | 120 | 80 |
| TM/HM | — | Captivate | Normal | — | 100 |
| TM/HM | — | Venoshock | Poison | 65 | 100 |
| TM/HM | — | Sludge Wave | Poison | 95 | 100 |
| TM/HM | — | Acid Spray | Poison | 40 | 100 |
| TM/HM | — | Round | Normal | 60 | 100 |
| TM/HM | — | Scald | Water | 80 | 100 |
| TM/HM | — | Hex | Ghost | 65 | 100 |
| TM/HM | — | Confide | Normal | — | — |
| TM/HM | — | Dazzling Gleam | Fairy | 80 | 100 |
| TM/HM | — | Infestation | Bug | 20 | 100 |
| TM/HM | — | Throat Chop | Dark | 80 | 100 |
| TM/HM | — | Brutal Swing | Dark | 60 | 100 |
| TM/HM | — | Liquidation | Water | 85 | 100 |
| TM/HM | — | Flip Turn | Water | 60 | 100 |
| TM/HM | — | Tera Blast | Normal | 80 | 100 |
| TM/HM | — | Pounce | Bug | 50 | 100 |
| TM/HM | — | Chilling Water | Water | 50 | 100 |
| Egg | — | Aurora Beam | Ice | 65 | 100 |
| Egg | — | Confuse Ray | Ghost | — | 100 |
| Egg | — | Haze | Ice | — | — |
| Egg | — | Bubble | Water | 40 | 100 |
| Egg | — | Safeguard | Normal | — | — |
| Egg | — | Rapid Spin | Normal | 50 | 100 |
| Egg | — | Mirror Coat | Psychic | — | 100 |
| Egg | — | Knock Off | Dark | 65 | 100 |
| Egg | — | Tickle | Normal | — | 100 |
| Egg | — | Muddy Water | Water | 90 | 85 |
| Egg | — | Acupressure | Normal | — | — |
| Egg | — | Aqua Ring | Water | — | — |
| Tutor | — | Swords Dance | Normal | — | — |
| Tutor | — | Bind | Normal | 15 | 85 |
| Tutor | — | Double-Edge | Normal | 120 | 100 |
| Tutor | — | Ice Beam | Ice | 90 | 100 |
| Tutor | — | Mimic | Normal | — | — |
| Tutor | — | Substitute | Normal | — | — |
| Tutor | — | Snore | Normal | 50 | 100 |
| Tutor | — | Icy Wind | Ice | 55 | 95 |
| Tutor | — | Giga Drain | Grass | 75 | 100 |
| Tutor | — | Endure | Normal | — | — |
| Tutor | — | Swagger | Normal | — | 85 |
| Tutor | — | Sleep Talk | Normal | — | — |
| Tutor | — | Magic Coat | Psychic | — | — |
| Tutor | — | Knock Off | Dark | 65 | 100 |
| Tutor | — | Dive | Water | 80 | 100 |
| Tutor | — | Water Pulse | Water | 60 | 100 |
